Club Records
Individuals Time Trial Records
Event | Record Holder | Time / Distance | Date |
Junior 10 (M) | Carl Neilson | 22m 59s | 03/05/84 |
Junior 15 (M) | Michael Phillips | 37m 06s | 03/06/65 |
Junior 25 (M) | Carl Neilson | 56m 50s | 26/07/84 |
Juv 10 (M) | Philip Todd | 23m 02s | 11/05/02 |
Juv 25 (M) | Philip Todd | 1hr 5m 40s | 01/05/02 |
Juv 10 (F) | Sarah Todd | 26m 10s | 10/07/01 |
Juv 25 (F) | Sarah Todd | 1hr 12m 57s | 06/05/00 |
Ladies 10 | Maria Mulleady | 23m 03s | 17/09/16 |
Ladies 15 | Susan Sanders | 36m 42s | 30/05/21 |
Ladies 25 | Susan Sanders | 1hr 1m 2s | 07/08/21 |
Ladies 30 | Susan Sanders | 1hr 15m 22s | 22/09/18 |
Ladies 50 | Maria Mulleady | 2hr 14m 33s | 25/09/16 |
Ladies 100 | Susan Sanders | 4hr 55m 15s | 15/07/18 |
Ladies 12hr | Sarah Gell | 220.2 miles | 16/08/15 |
Mens 10 | Oliver Higbee | 19m 38s | 13/08/22 |
Mens 15 | Sean Sanders | 31m 49s | 30/05/21 |
Mens 25 | Sean Sanders | 52m 06s | 31/08/20 |
Mens 30 | Sean Sanders | 1hr 2m 05s | 22/09/18 |
Mens 50 | Sean Sanders | 1hr 50m 32s | 11/07/20 |
Mens 100 | Sean Sanders | 3hr 46m 03s | 04/09/21 |
Mens 12hr | Sean Sanders | 271.29 miles | 01/08/21 |
Mens 24hr | Sean Sanders | 434.89 miles | 17/07/21 |
Club Hillclimb (M) | Dave Long | 3 minutes | 11/10/86 |
Club Hillclimb (F) | Sarah Gell | 4m 33s | 2014 |
Team Time Trial Records
Event | Record Holder | Time | Date |
10 | Ian Galbraith / Thomas Parzyk / Ritchie Towers | 1hr 3m 24s | 10/09/16 |
15 | Susan Sanders / Oliver Higbee / Sean Sanders | 1hr 40 59s | 30/05/21 |
25 | Oliver Higbee / Tomasz Parzyk / Sean Sanders | 2hr 39m 10s | 31/08/20 |
30 | Peter Holden / Graham Barker / Antony Carol | 3hr 35m 43s | 16/07/74 |
50 | Peter Holden / Graham Barker / Howard Blakely | 5hr 42m 03s | 1976 |
100 | Peter Holden / Graham Barker / Bill Fielding
| 12hr 45m 02s | 1976 |
12hr | Mick Phillips / David Todd/ DA Lindsay | 733.518 miles | 1982 |
24hr | No Record | | |
DBC over the years have had a Best All-Rounder time trial award similar to the British Best All-Rounder held at national level. For the short distance BAR the average speed of 2 x 10, 25 and 50 mile races are recorded. For the long BAR the average speed of a 50, 100 mile and 12 hour time trial in one season is recorded. For the Junior BAR the average speed of 2 x 10 and 2 x 25 mile TT’s are recorded.
Current record holders are:
Event | Record Holder | Average Speed | Date |
Short (M) | Sean Sanders | 28.334 mph | 2020 |
Long (M) | Sean Sanders | 25.397 mph | 2021 |
Junior | Carl Neilson | 25.963 mph | 1984 |
Short (F) | Susan Sanders | 22.762 mph | 2021 |